Fluke 725
Multifunction Process Calibrator
Order #: 725E
Mfg #: 664133
$3,773.99
Fluke 725
Multifunction Process Calibrator
Order #: 725E
Mfg #: 664133
$3,773.99
Availability:
In stock
Product Highlights
- Fluke Model 725
- Measure volts, mA, RTDs, thermocouples, frequency, and ohms
- Source/simulate volts, mA, RTDs, thermocouples, frequency, and ohms
- Measure and source pressure using Fluke 700P series pressure modules
- Dual display shows input and output
- Built in 24V loop power supply
- Programmable step and ramp for automated testing
- Powered by 4 AA batteries (25 hours typical operation)
- Size/weight 7.9" x 3.8" x 1.9"
Each Unit Includes
- (1 set) AC72 alligator clips
- (1 pair) stackable test leads
- (1 pair) TL75 test leads
- NIST- traceable calibration report and data
- Quick Reference Guide
- 3-year warranty
-
- Transcat 5353C-GCalibration Labels-Green, Self-Laminating, 1 3/4x5/8"
Order #: 5353C-G
Mfg #: CUSTOM QCC306-GR (QZ0530GR)
Availability:In stockSpecial Price $22.94 Regular Price $24.15 - Fluke 750P Series Pressure ModulesConfigure your Fluke 750 Series Pressure Module today!
Order #: 750P
Mfg #: 750P
Availability:In stock$1,713.99 - Fluke TL762mm/4mm Probe & Silicone Test Lead Set
Order #: TL76
Mfg #: 2032684
Availability:In stockSpecial Price $44.49 Regular Price $49.99 - Fluke TL221Safety Silicone Lead Extension 1.5m
Order #: TL21E
Mfg #: 2003602
Availability:In stockSpecial Price $37.37 Regular Price $41.99 - Fluke TL222SureGrip Silicone Right Angle Test Lead Set
Order #: TL22
Mfg #: 2003616
Availability:In stockSpecial Price $37.37 Regular Price $41.99 - Fluke TL910Electronic Test Probes w/Replacement Tips
Order #: TL910
Mfg #: 1616632
Availability:In stockSpecial Price $84.54 Regular Price $94.99 - Fluke TL220Industrial Test Lead Set for All Fluke Meters
Order #: TL20
Mfg #: 2003625
Availability:In stockSpecial Price $93.44 Regular Price $104.99 - Fluke 80PK-22SureGrip Immersion Temperature Probe
Order #: 80PK-22
Mfg #: 2098684
Availability:In stockSpecial Price $120.14 Regular Price $134.99 - Fluke 80PJ-EXTType "J" Extension Wire Kit
Order #: 80PJ-EXT
Mfg #: 1288234
Availability: Ships in 2-3 weeksSpecial Price $80.09 Regular Price $89.99 - Fluke 80PK-EXTType K Extension Wire Kit,T/C Assembly,3m
Order #: 80PK-EXT
Mfg #: 1288241
Availability:In stockSpecial Price $80.09 Regular Price $89.99 - Fluke 80PK-25SureGrip Piercing Temperature Probe
Order #: 80PK-25
Mfg #: 2098706
Availability:In stockSpecial Price $142.39 Regular Price $159.99 - Fluke 80CJ-MMini Thermocouple Connectors,Type J,Male
Order #: 80CJ-M
Mfg #: 833046
Availability:In stockSpecial Price $37.37 Regular Price $41.99 - Fluke 80PT-25Suregrip Piercing Temperature Probe, Type-T
Order #: 80PT-25
Mfg #: 2104397
Availability:In stockSpecial Price $137.94 Regular Price $154.99 -
- Fluke 80PK-27SureGrip Industrial Surface Temperature Probe
Order #: 80PK-27
Mfg #: 2098723
Availability:In stockSpecial Price $364.89 Regular Price $409.99 - Fluke 80CK-MMini Thermocouple Connectors,Type K, Male
Order #: 80CK-M
Mfg #: 779942
Availability:In stockSpecial Price $37.37 Regular Price $41.99 - Fluke 80PK-9Type K Lance Tip Probe, T/C Assembly,Moldd.Plug,1m,Bulk
Order #: 80PK-9
Mfg #: 1288229
Availability:In stockSpecial Price $88.99 Regular Price $99.99 -
Measurement Accuracy | ||
Voltage DC | 30.000 V | 0.02% + 2 counts (upper display) |
30.000 V | 0.02% + 2 counts (lower display) | |
100.00 mV | 0.02% + 2 counts | |
-10.00 mV to 75.00 mV | 0.025% + 1 count (via TC connector) | |
Current DC | 24.000 mA | 0.02% + 2 counts |
Resistance | 0.0 to 400.0 Ω | 0.1 Ω (4-wire), 0.15 Ω (2- and 3-wire) |
401 to 1500 Ω | 0.5 Ω (4-wire), 1 Ω (2- and 3-wire) | |
1500 to 3200 Ω | 1 Ω (4-wire), 1.5 Ω (2- and 3-wire) | |
Frequency | 2.0 to 1000.0 CPM | 0.05% + 1 count |
1.0 to 1100.0 Hz | 0.05% + 1 count | |
1.00 to 10.00 kHz | 0.05% + 1 count | |
Sensitivity | 1 V peak-to-peak-minimum | |
Pressure | Accuracy from 0.025% of range using any of 29 pressure modules (for detailed specifications refer to pressure modules in options and accessories). Modules available for differential, gauge, vacuum, absolute, dual and high pressure. | |
Source Accuracy | ||
Voltage DC | 100.00 mV | 0.02% + 2 counts |
10.000 V | 0.02% + 2 counts | |
-10.00 mV to 75.00 mV | 0.025% + 1 count (via TC connector) | |
Current DC | 24.000 mA (source) | 0.02% + 2 counts |
24.000 mA (simulate) | 0.02% + 2 counts | |
Resistance | 15.0 to 400.0 Ω | 0.15 Ω (exc. current 0.15 to 0.5 mA), 0.1 Ω (exc. current 0.5 to 2 mA) |
401 to 1500 Ω | 0.5 Ω (excitation current 0.05 to 0.8 mA) | |
1500 to 3200 Ω | 1 Ω (excitation current 0.05 to 0.4 mA) | |
Frequency | 2.0 to 1000.0 CPM | 0.05% |
1.0 to 1100.0 Hz | 0.05% | |
1.00 to 10.00 kHz | 0.25% | |
Waveform | 5 V p-p squarewave, -0.1 V offset | |
RTDs and Thermocouples | ||
Measure accuracy | NI-120 | 0.2°C |
PT-100 (385) | 0.33°C | |
PT-100 (393) | 0.3°C | |
PT-100 (JIS) | 0.3°C | |
PT-200 (385) | 0.2°C | |
PT-500 (385) | 0.3°C | |
PT-1000 (385) | 0.2°C | |
Resolution | 0.1°C | |
J | 0.7°C | |
K | 0.8°C | |
T | 0.8°C | |
E | 0.7°C | |
R | 1.8°C | |
S | 1.5°C | |
B | 1.4°C | |
L | 0.7°C | |
U | 0.75°C | |
N | 0.9°C | |
Resolution | J, K, T, E, L, N, U: 0.1°C, 0.1°F B, R, S: 1°C, 1°F | |
XK | 0.6°C | |
BP | 1.2°C | |
Source accuracy | NI-120 | 0.2°C |
PT-100 (385) | 0.33°C | |
PT-100 (393) | 0.3°C | |
PT-100 (JIS) | 0.3°C | |
PT-200 (385) | 0.2°C | |
PT-500 (385) | 0.3°C | |
PT-1000 (385) | 0.2°C | |
Resolution | 0.1°C | |
Accuracy stated for 4-wire measurement. | ||
J | 0.7°C | |
K | 0.8°C | |
T | 0.8°C | |
E | 0.7°C | |
R | 1.4°C | |
S | 1.5°C | |
B | 1.4°C | |
L | 0.7°C | |
U | 0.75°C | |
N | 0.9°C | |
Resolution | J, K, T, E, L, N, U: 0.1°C, B, R, S: 1°C | |
XK | 0.6°C | |
BP | 1.2°C | |
Specifications | ||
Ramp functions | Source functions | Voltage, current, resistance, frequency, temperature |
Ramps | Slow ramp, Fast ramp, 25% step-ramp | |
Loop power function | Voltage | 24 V |
Accuracy | 10% | |
Maximum current | 22 mA, short circuit protected | |
Step functions | Source functions | Voltage, current, resistance, frequency, temperature |
Steps | 25% of range, 100% of range | |
Environmental Specifications | ||
Operating temperature | -10°C to +55°C | |
Storage temperature | -20°C to 71°C | |
Operating altitude | 3000 m | |
Safety Specifications | ||
Agency approvals | EN 61010-1:1993, ANSI/ISA S82.01-1994; CAN/CSA C22.2 No 1010.1:1992 | |
Mechanical and General Specifications | ||
Size | 130 x 236 x 61 mm | |
Weight | 0.65 kg | |
Batteries | 4 AA alkaline batteries | |
Battery replacement | Separate battery compartment, accessable without breaking calibration seal | |
Side port connections | Pressure module connector, also used for remote real-time programming |
All products in this series